SERIES 2008
Fixed-Rate Bond (Matured June 21, 2011)
| 6/21/2008 - 6/20/2009 | 3.50% |
| 6/21/2009 - 6/20/2010 | 3.50% |
| 6/21/2010 - 6/20/2011 | 3.50% |
Step-Up Bond
| 6/21/2008 - 6/20/2009 | 2.60% |
| 6/21/2009 - 6/20/2010 | 2.80% |
| 6/21/2010 - 6/20/2011 | 3.00% |
| 6/21/2011 - 6/20/2012 | 3.20% |
| 6/21/2012 - 6/20/2013 | 4.00% |
Variable-Rate Bond
| 6/21/2008 - 12/20/2008 | 3.00% |
| 12/21/2008 - 6/20/2009 | 1.75% |
| 6/21/2009 - 12/20/2009 | 1.00% |
| 12/21/2009 - 6/20/2010 | 1.00% |
| 6/21/2010 - 12/20/2010 | 1.25% |
| 12/21/2010 - 6/20/2011 |
1.25% |
| 6/21/2011 - 12/20/2011 | 1.30% |
| 12/21/2011 - 6/20/2012 | 1.00% |