SERIES 2007
Fixed-Rate Bond (Matured June
21, 2010)
| 6/21/2007 - 6/20/2008 | 4.75% |
| 6/21/2008 - 6/20/2009 | 4.75% |
| 6/21/2009 - 6/20/2010 | 4.75% |
Step-Up Bond
| 6/21/2007 - 6/20/2008 | 4.00% |
| 6/21/2008 - 6/20/2009 | 4.20% |
| 6/21/2009 - 6/20/2010 | 4.40% |
| 6/21/2010 - 6/20/2011 | 4.60% |
| 6/21/2011 - 6/20/2012 | 4.95% |
Variable-Rate Bond
| 6/21/2007 - 12/20/2007 | 4.25% |
| 12/21/2007 - 6/20/2008 | 4.10% |
| 6/21/2008 - 12/20/2008 | 3.00% |
| 12/21/2008 - 6/20/2009 | 1.75% |
| 6/21/2009 - 12/20/2009 | 1.00% |
| 12/21/2009 - 6/20/2010 | 1.00% |
| 6/21/2010 - 12/20/2010 | 1.25% |
| 12/21/2010 - 6/20/2011 |
1.25% |
| 6/21/2011 - 12/20/2011 | 1.30% |
| 12/21/2011 - 6/20/2012 | 1.00% |