|
The following OSB series have already matured:
1995 Variable-Rate Bonds matured March 1, 2000;
1996 Variable Rate Bonds matured June 21, 2001;
1996 Step-Up Bonds matured June 21, 2001;
1997 Variable-Rate Bonds matured June 21, 2004;
1997 Step-Up Bonds matured June 21, 2004;
1997 Fixed-Rate Bonds matured June 21, 2000;
1998 Variable-Rate Bonds matured June 21, 2005;
1998 Step-Up Bonds matured June 21, 2003;
1998 Fixed-Rate Bonds matured June 21, 2001;
1999 Variable-Rate Bonds matured June 21, 2006;
1999 Step-Up Bonds matured June 21, 2004;
1999 Fixed-Rate Bonds matured June 21, 2002;
2000 Variable-Rate Bonds matured June 21, 2007;
2000 Step-Up Bonds matured June 21, 2005;
2000 Fixed-Rate Bonds matured June 21, 2003;
2001 Step-Up Bonds matured June 21, 2006;
2001 Fixed-Rate Bonds matured June 21, 2004;
2002 Step-Up Bonds matured June 21, 2007;
2002 Fixed-Rate Bonds matured June 21, 2005;
2003 Fixed-Rate Bonds matured June 21, 2006;
2004 Fixed-Rate Bonds matured June 21, 2007.
For OSB series maturing this year, please
click here.
|