placeholder

Ontario Savings Bonds Rates

SERIES 1996

Step-Up Bond (Matured June 21, 2001)


Period Annual Interest Rate
6/21/1996 - 6/20/1997 4.50 %
6/21/1997 - 6/20/1998 5.75 %
6/21/1998 - 6/20/1999 6.25 %
6/21/1999 - 6/20/2000 7.25 %
6/21/2000 - 6/20/2001 9.00 %

Variable-Rate Bond (Matured June 21, 2001)

Period Annual Interest Rate
6/21/1996 - 12/20/1996 4.75 %
12/21/1996 - 6/20/1997 3.25 %
6/21/1997 - 12/20/1997 3.25 %
12/21/1997 - 6/20/1998 4.25 %
6/21/1998 - 12/20/1998 5.00 %
12/21/1998 - 6/20/1999 4.75 %
6/21/1999 - 12/20/1999 5.00 %
12/21/1999 - 6/20/2000 5.00 %
6/21/2000 - 12/20/2000 6.00 %
12/21/2000 - 6/20/2001 5.75 %

Previous

Menu

Next